|
| 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | |
| Net Fixed Assets | 16617 | 16726 | 12991 | 10528 | 7191 | 5045 | 3755 | 3507 | 4164 | 4054 |
| Investments | 3173 | 1163 | 1266 | 835 | 900 | 871 | 513 | 227 | 485 | 490 |
| Total | 19790 | 14889 | 14257 | 11363 | 8091 | 5916 | 4268 | 3734 | 4649 | 4544 |
| Current Assets | 53517 | 36964 | 35566 | 36738 | 23265 | 18059 | 16959 | 13443 | 1444 | 14799 |
| Current Liabilities | 31927 | 15533 | 19337 | 22440 | 12318 | 9625 | 9864 | 7110 | 8481 | 8249 |
| Net Current Assets | 21590 | 21431 | 16229 | 14298 | 10947 | 8434 | 7095 | 6333 | 5963 | 6550 |
| TOTAL CAPITAL EMPLOYED | 41380 | 36320 | 30486 | 25661 | 19038 | 14350 | 11363 | 10067 | 10612 | 11094 |
| Capital | ||||||||||
| Preference | 2000 | 3500 | 3500 | - | - | - | - | - | - | - |
| Equity | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 | 1198 | 959 | 959 |
| Total | 3198 | 4698 | 4698 | 1198 | 1198 | 1198 | 1198 | 1198 | 959 | 959 |
| Reserves | 11110 | 9705 | 8600 | 6939 | 5331 | 4441 | 3673 | 3030 | 3603 | 3500 |
| Less: Misc.Expenditure | 900 | 598 | 611 | 730 | 366 | 88 | 365 | 38 | 137 | 144 |
| Net Worth | 13408 | 13805 | 12687 | 7407 | 6163 | 5551 | 4506 | 4190 | 4425 | 4315 |
| Borrowings | ||||||||||
| Short term | 16938 | 12425 | 11140 | 13179 | 7788 | 4369 | 2988 | 2312 | 2967 | 3385 |
| Long term | 11034 | 10090 | 6659 | 5075 | 5087 | 4430 | 3869 | 3565 | 3220 | 3394 |
| Total | 27972 | 22515 | 17799 | 18254 | 12875 | 8799 | 6857 | 5877 | 6187 | 6779 |
| TOTAL SOURCES | 41380 | 36320 | 30486 | 25661 | 19038 | 14350 | 11363 | 10067 | 10612 | 11094 |
| Summary of Operations | 125619 | 120612 | 116259 | 96985 | 67591 | 51389 | 41215 | 34628 | 42490 | 35804 |
| Other Income | 1517 | 1110 | 833 | 827 | 466 | 671 | 630 | 561 | 530 | 477 |
| 127136 | 121722 | 117092 | 97812 | 68057 | 52060 | 41845 | 35189 | 43020 | 36281 | |
| Profit (Loss) on sale of | ||||||||||
| Assets/Investments | 285 | (5) | 374 | 563 | (25) | 1 | (7) | 120 | 150 | 5 |
| Total Income | 127421 | 121717 | 117466 | 98375 | 68032 | 52061 | 41838 | 35309 | 43170 | 36286 |
| Expenses | ||||||||||
| Materials consumed | 93748 | 92058 | 90100 | 74609 | 50188 | 38154 | 29326 | 25027 | 32695 | 26796 |
| Personnel Cost | 4729 | 4386 | 4293 | 4207 | 3522 | 3246 | 3073 | 2677 | 2961 | 2661 |
| Excise duty | 5097 | 3972 | 4261 | 3651 | 2972 | 956 | 776 | 734 | 1008 | 965 |
| Interest | 4912 | 4140 | 4449 | 2737 | 1752 | 1290 | 1373 | 1380 | 1246 | 1187 |
| Depreciation | 1226 | 1097 | 848 | 596 | 476 | 394 | 355 | 340 | 387 | 344 |
| Other expenses | 14493 | 13341 | 11017 | 10118 | 7333 | 6463 | 5632 | 4442 | 4710 | 4155 |
| Total | 124205 | 118994 | 114968 | 95918 | 66243 | 50503 | 40535 | 34600 | 43007 | 36108 |
| Profit before Tax | 3216 | 2723 | 2498 | 2457 | 1789 | 1558 | 1303 | 709 | 163 | 178 |
| Tax | 475 | 420 | 218 | 230 | 360 | 250 | 200 | - | 50 | 40 |
| Profit after tax | 2741 | 2303 | 2280 | 2227 | 1429 | 1308 | 1103 | 709 | 113 | 138 |
| Prior year's adjustment | - | - | - | 80 | - | - | - | - | - | - |
| 2741 | 2303 | 2280 | 2147 | 1429 | 1308 | 1103 | 709 | 113 | 138 | |
| IMPORTANT RATIOS | ||||||||||
| Current Assets: Liabilities | 1.7 | 2.4 | 1.8 | 1.6 | 1.9 | 1.9 | 1.7 | 1.9 | 1.7 | 1.8 |
| Long TErm Debt:Equity | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 |
| PBT/Turnover % | 2.6 | 2.3 | 2.1 | 2.5 | 2.6 | 3.0 | 3.2 | 2.0 | 0.4 | 0.5 |
| Return (PBIT) on capital | ||||||||||
| employeed % | 19.6 | 18.9 | 22.8 | 20.2 | 18.6 | 19.8 | 23.6 | 20.8 | 13.3 | 12.3 |
| (Rupees) | ||||||||||
| Divident (per share) | 6.0 | 5.0 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | - | - | 1 |
| Earnings (per share) | 18 | 15 | 19 | 18 | 12 | 11 | 9 | 6 | 1 | 1 |
| Net Worth (per share) | 95 | 86 | 77 | 62 | 51 | 46 | 38 | 35 | 46 | 45 |
Previous years' figures have been regrouped, wherever necessary.